![WSI-INVERNA (SUPERSAVER)-24H [SMART PLASMA] 3 wsi_inverna-supersaver-24h-smart-plasma-feature-img-new-01](https://omsbdshop.com/wp-content/uploads/2025/04/wsi_inverna-supersaver-24h-smart-plasma-feature-img-new-01-185x300.jpg)
Basic Features
| Function | Cooling |
| BTU/hr | 24000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1900 |
| Rated Current (A) | 8.51 |
| Cooling Capacity (W) | 7034 |
| EER | 3.70 |
| Smart Control | Through App |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | Version 0305&0306: 0.82 Version 0609&0610: 0.66 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Microchannel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 15m |
Operations
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Remote & Air Deflection
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (°C to °F) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
Dimensions & Weights
| Indoor Dimensions (mm) [L×W×H] | Unit: 1093 x 329 x 243 |
| Packing: 1180 x 410 x 315 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
| Packing: 1015 x 440 x 775 | |
| Net Weight (Indoor) (Kg) | 16 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 19 ± 0.5 |
| Net Weight (Outdoor) (Kg) | Version 0305&0306: 38 ± 1 Version 0609&0610: 36 ± 1 |
| Gross Weight (Outdoor) (Kg) | Version 0305&0306: 43 ± 1 Version 0609&0610: 41 ± 1 |

![WSI-INVERNA (SUPERSAVER)-24H [SMART PLASMA] 1 wsi-inverna-supersaver-24h-smart-plasma-img](https://omsbdshop.com/wp-content/uploads/2025/04/wsi-inverna-supersaver-24h-smart-plasma-img.jpg)
![WSI-INVERNA (SUPERSAVER)-24H [SMART PLASMA] 2 wsi-inverna-super-saver-24h-smart-plasma-new-05](https://omsbdshop.com/wp-content/uploads/2025/04/wsi-inverna-super-saver-24h-smart-plasma-new-05.jpg)
Reviews
There are no reviews yet.